Dividend Payment

The Fund has the policy to pay dividends to the unitholders not less than twice a year (except for the first calendar year period and the last calendar year period of the investment, each of which may not last a full cycle of a calendar year, in light of which the Management Company will take into account how many times per annum the dividend payment may be made during that calendar year as deemed appropriate), in the case that the Fund has a sufficient amount of retained earnings.

The Fund did not announce a dividend payment for the performance from 7 August 2019 to 30 September 2019 because the Management Company considered that the Fund just invested in the first calendar year which was not a full cycle of a calendar year, so the Management Company opined that the dividend payment policy for year 2019 (for the period since 7 August 2019 until 31 December 2019) should be set once a year in the case that the Fund has a sufficient amount of retained earnings.

No. XD Date Book Closing Date Dividend Payment Date Dividend Rate (baht/unit) Performance Period Source of Dividend
1 03/03/20 05/03/20 19/03/20 0.23038 07/08/19-31/12/19 net profit
2 22/05/20 26/05/20 10/06/20 0.26515 01/01/20-31/03/20 net profit
3 28/08/20 01/09/20 16/09/20 0.23765 01/04/20-30/06/20 net profit
4 26/11/20 30/11/20 15/12/20 0.21479 01/07/20-30/09/20 net profit
5 09/03/21 11/03/21 26/03/21 0.15343 01/10/20-31/12/20 net profit and retained earnings
6 21/05/21 25/05/21 09/06/21 0.2670 01/01/21-31/03/21 net profit
7 19/08/21 23/08/21 07/09/21 0.25204 01/04/21-30/06/21 net profit
8 25/11/21 29/11/21 14/12/21 0.16839 01/07/21-30/09/21 net profit and retained earnings
9 02/03/22 04/03/22 18/03/22 0.18876 01/10/21-31/12/21 net profit and retained earnings
10 24/05/22 26/05/22 10/06/22 0.25272 01/01/22-31/03/22 retained earnings
11 25/08/22 29/08/22 13/09/22 0.09094 01/04/22-30/06/22 net profit and retained earnings
12 24/11/22 28/11/22 13/12/22 0.13498 01/07/22-30/09/22 net profit
13 03/03/23 08/03/23 22/03/23 0.13093 01/10/22-31/12/22 net profit and retained earnings
14 25/05/23 29/05/23 12/06/23 0.23760 01/01/23-31/03/23 net profit
15 22/08/23 24/08/23 07/09/23 0.15798 01/04/23-30/06/23 net profit and retained earnings
16 22/11/23 24/11/23 08/12/23 0.02950 01/07/23-30/09/23 net profit
17 05/03/24 07/03/24 21/03/24 0.08841 01/10/23-31/12/23 net profit and retained earnings
Total 3.10065 07/08/19 - 31/12/23

Capital Return Payment

The Fund has the policy to return excess liquidity (if any) to the unitholders by returning capital by reducing the value of investment units. The Fund will return such money to the unitholders whose names are in the register book at the book closing date without deducting the said return from the Fund's retained earnings.

No. XN Date Book Closing Date Capital Return
Payment Date
Capital
Return Rate
Amount of Registered
Capital after Capital Return
Capital Return Period
Per Unit
(baht)
Total
(million baht)
Per Unit
(baht)
Total
(million baht)
1 03/03/20 05/03/20 19/03/20 0.040 20.60 9.960 5,129.40 07/08/19-31/12/19
2 25/08/22 29/08/22 13/09/22 0.140 72.10 9.820 5,057.30 01/04/22-30/06/22
3 03/03/22 08/03/22 22/03/22 0.040 20.60 9.780 5,036.70 01/10/22-31/12/22
4 05/03/24 07/03/24 21/03/24 0.281 144.715 9.499 4,891.985 01/04/23-31/12/23
Total 0.501 07/08/19-31/12/23

The value of infrastructure assets to be invested by the Fund will become lower in accordance with the remaining period of Net Revenue Transfer. The unitholders will receive money from their investments in the form of dividends and from the return of investment by capital reduction. The value of the investment units may become decreased up to zero at the end of the period of Net Revenue Transfer.