| Date | Open | High | Low | Close | Volume (Shares) | Value (Baht) |
|---|---|---|---|---|---|---|
| Summary | ||||||
| Recent 2 weeks (01 Sep 2026 To 14 Sep 2026) |
6.65 | 6.75 | 6.30 | 6.65 | 1,375,026 | 8,935,796 |
| Previous 4 weeks (03 Aug 2026 To 31 Aug 2026) |
6.30 | 7.05 | 6.25 | 6.75 | 6,400,100 | 42,897,422 |
| Daily Historical Data | ||||||
| 28 Sep 2026 | 6.55 | 6.60 | 6.50 | 6.50 | 108,387 | 709,759 |
| 25 Sep 2026 | 6.60 | 6.60 | 6.55 | 6.55 | 178,305 | 1,171,728 |
| 24 Sep 2026 | 6.60 | 6.60 | 6.60 | 6.60 | 24,231 | 159,924 |
| 23 Sep 2026 | 6.60 | 6.60 | 6.55 | 6.55 | 145,300 | 958,690 |
| 22 Sep 2026 | 6.60 | 6.60 | 6.55 | 6.60 | 527,473 | 3,481,317 |
| 21 Sep 2026 | 6.55 | 6.60 | 6.55 | 6.60 | 34,701 | 228,401 |
| 18 Sep 2026 | 6.60 | 6.60 | 6.55 | 6.60 | 64,015 | 421,590 |
| 17 Sep 2026 | 6.60 | 6.60 | 6.55 | 6.60 | 41,230 | 271,116 |
| 16 Sep 2026 | 6.65 | 6.65 | 6.55 | 6.60 | 146,300 | 964,845 |
| 15 Sep 2026 | 6.70 | 6.70 | 6.65 | 6.65 | 108,700 | 725,700 |
| 14 Sep 2026 | 6.65 | 6.70 | 6.60 | 6.65 | 70,100 | 464,630 |
| 11 Sep 2026 | 6.60 | 6.65 | 6.60 | 6.60 | 50,828 | 336,156 |
| 10 Sep 2026 | 6.60 | 6.60 | 6.55 | 6.60 | 84,850 | 559,970 |
| 09 Sep 2026 | 6.50 | 6.60 | 6.50 | 6.60 | 36,900 | 241,885 |
| 08 Sep 2026 | 6.50 | 6.60 | 6.50 | 6.55 | 62,415 | 408,429 |
| 07 Sep 2026 | 6.40 | 6.45 | 6.40 | 6.45 | 25,715 | 165,381 |
| 04 Sep 2026 | 6.40 | 6.45 | 6.40 | 6.40 | 138,401 | 886,231 |
| 03 Sep 2026 | 6.35 | 6.40 | 6.30 | 6.35 | 165,500 | 1,052,885 |
| 02 Sep 2026 | 6.65 | 6.70 | 6.35 | 6.35 | 582,801 | 3,768,126 |
| 01 Sep 2026 | 6.65 | 6.75 | 6.60 | 6.70 | 157,516 | 1,052,103 |
| 31 Aug 2026 | 6.75 | 6.80 | 6.70 | 6.75 | 139,846 | 943,235 |
| 28 Aug 2026 | 6.80 | 6.80 | 6.75 | 6.75 | 313,400 | 2,116,515 |
| 27 Aug 2026 | 6.80 | 6.80 | 6.75 | 6.75 | 87,440 | 591,692 |
| 26 Aug 2026 | 6.75 | 6.80 | 6.75 | 6.80 | 127,310 | 859,942 |
| 25 Aug 2026 | 6.80 | 6.80 | 6.70 | 6.75 | 158,200 | 1,072,580 |
| 24 Aug 2026 | 7.00 | 7.05 | 6.90 | 7.05 | 598,916 | 4,172,969 |
| 21 Aug 2026 | 6.95 | 7.00 | 6.95 | 6.95 | 156,010 | 1,091,600 |
| 20 Aug 2026 | 6.95 | 7.05 | 6.95 | 7.00 | 278,911 | 1,945,627 |
| 19 Aug 2026 | 6.85 | 7.00 | 6.80 | 7.00 | 1,134,601 | 7,822,826 |
| 18 Aug 2026 | 6.75 | 6.85 | 6.75 | 6.85 | 691,421 | 4,716,772 |
| 17 Aug 2026 | 6.70 | 6.75 | 6.70 | 6.75 | 362,311 | 2,444,019 |
| 14 Aug 2026 | 6.65 | 6.70 | 6.65 | 6.70 | 352,738 | 2,359,160 |
| 13 Aug 2026 | 6.35 | 6.65 | 6.35 | 6.65 | 759,593 | 4,978,163 |
| 11 Aug 2026 | 6.25 | 6.30 | 6.25 | 6.30 | 175,503 | 1,100,168 |
| 10 Aug 2026 | 6.30 | 6.35 | 6.25 | 6.25 | 469,245 | 2,941,980 |
| 07 Aug 2026 | 6.30 | 6.35 | 6.25 | 6.35 | 49,111 | 309,413 |
| 06 Aug 2026 | 6.30 | 6.30 | 6.30 | 6.30 | 85,028 | 535,676 |
| 05 Aug 2026 | 6.25 | 6.35 | 6.25 | 6.30 | 152,657 | 959,254 |
| 04 Aug 2026 | 6.35 | 6.35 | 6.25 | 6.30 | 104,121 | 654,142 |
| 03 Aug 2026 | 6.30 | 6.30 | 6.25 | 6.30 | 203,738 | 1,281,689 |
| 31 Jul 2026 | 6.25 | 6.30 | 6.25 | 6.25 | 201,925 | 1,272,042 |
| 30 Jul 2026 | 6.25 | 6.30 | 6.25 | 6.25 | 60,000 | 375,305 |
| 27 Jul 2026 | 6.25 | 6.30 | 6.25 | 6.25 | 98,752 | 617,358 |
| 24 Jul 2026 | 6.30 | 6.30 | 6.25 | 6.30 | 64,851 | 405,911 |
| 23 Jul 2026 | 6.30 | 6.30 | 6.25 | 6.30 | 49,900 | 311,895 |
| 22 Jul 2026 | 6.25 | 6.30 | 6.25 | 6.30 | 384,104 | 2,405,870 |
| 21 Jul 2026 | 6.30 | 6.30 | 6.25 | 6.30 | 219,410 | 1,373,588 |
| 20 Jul 2026 | 6.30 | 6.30 | 6.25 | 6.30 | 54,357 | 341,899 |
| 17 Jul 2026 | 6.25 | 6.30 | 6.20 | 6.30 | 131,800 | 823,590 |
| 16 Jul 2026 | 6.20 | 6.25 | 6.20 | 6.25 | 348,304 | 2,166,135 |
| 15 Jul 2026 | 6.20 | 6.25 | 6.15 | 6.25 | 376,500 | 2,328,095 |
| 14 Jul 2026 | 6.20 | 6.25 | 6.15 | 6.25 | 63,653 | 394,633 |
| 13 Jul 2026 | 6.20 | 6.20 | 6.15 | 6.15 | 81,126 | 499,869 |
| 10 Jul 2026 | 6.20 | 6.20 | 6.15 | 6.20 | 14,701 | 91,141 |
| 09 Jul 2026 | 6.20 | 6.20 | 6.15 | 6.20 | 181,220 | 1,123,018 |
| 08 Jul 2026 | 6.15 | 6.20 | 6.15 | 6.20 | 210,100 | 1,293,290 |
| 07 Jul 2026 | 6.20 | 6.20 | 6.15 | 6.20 | 273,200 | 1,685,875 |
| 06 Jul 2026 | 6.20 | 6.25 | 6.15 | 6.15 | 175,231 | 1,085,268 |
| 03 Jul 2026 | 6.15 | 6.20 | 6.15 | 6.20 | 126,100 | 775,700 |
| 02 Jul 2026 | 6.20 | 6.20 | 6.20 | 6.20 | 1,403 | 8,698 |
Remark : Volume from SET main board.