Date Open High Low Close Volume (Shares) Value (Baht)
Summary
Recent 2 weeks
(29 May 2026 To 15 Jun 2026)
5.80 6.05 5.80 6.05 1,408,203 8,354,325
Previous 4 weeks
(29 Apr 2026 To 28 May 2026)
5.70 5.95 5.60 5.85 3,887,680 22,374,651
Daily Historical Data
29 Jun 2026 6.15 6.15 6.10 6.15 119,010 726,291
26 Jun 2026 6.15 6.15 6.10 6.15 46,119 283,201
25 Jun 2026 6.15 6.15 6.10 6.15 99,876 612,327
24 Jun 2026 6.15 6.15 6.10 6.10 12,300 75,130
23 Jun 2026 6.15 6.15 6.10 6.10 202,500 1,235,865
22 Jun 2026 6.10 6.15 6.10 6.15 66,546 407,620
19 Jun 2026 6.10 6.15 6.05 6.10 536,245 3,256,387
18 Jun 2026 6.10 6.15 6.05 6.15 82,210 501,232
17 Jun 2026 6.05 6.10 6.05 6.10 74,000 449,060
16 Jun 2026 6.05 6.05 6.00 6.05 42,702 256,391
15 Jun 2026 6.05 6.05 6.00 6.05 72,801 438,776
12 Jun 2026 6.00 6.05 6.00 6.05 150,000 901,340
11 Jun 2026 6.00 6.00 5.95 6.00 48,901 290,976
10 Jun 2026 5.95 6.00 5.90 5.95 395,612 2,355,170
09 Jun 2026 5.95 5.95 5.90 5.95 30,612 181,641
08 Jun 2026 5.95 5.95 5.90 5.90 112,290 666,775
05 Jun 2026 5.90 5.95 5.90 5.95 64,204 381,828
04 Jun 2026 5.80 5.95 5.80 5.95 309,300 1,824,225
02 Jun 2026 5.85 5.90 5.85 5.85 160,371 940,134
29 May 2026 5.80 5.85 5.80 5.85 64,112 373,460
28 May 2026 5.80 5.95 5.75 5.85 119,101 692,705
27 May 2026 5.75 5.85 5.75 5.80 173,314 1,000,070
26 May 2026 5.85 5.85 5.75 5.80 220,048 1,281,350
25 May 2026 5.75 5.85 5.75 5.85 140,524 814,364
22 May 2026 5.75 5.75 5.70 5.75 73,319 420,336
21 May 2026 5.85 5.90 5.85 5.85 356,818 2,096,867
20 May 2026 5.85 5.90 5.85 5.85 71,815 422,513
19 May 2026 5.80 5.85 5.75 5.85 570,846 3,336,929
18 May 2026 5.80 5.80 5.75 5.80 83,216 480,297
15 May 2026 5.75 5.80 5.75 5.75 207,100 1,191,045
14 May 2026 5.80 5.80 5.75 5.80 60,335 348,013
13 May 2026 5.75 5.80 5.75 5.75 221,300 1,274,135
12 May 2026 5.70 5.75 5.70 5.75 278,000 1,592,065
11 May 2026 5.75 5.75 5.70 5.75 167,401 955,630
08 May 2026 5.65 5.75 5.65 5.75 82,900 472,580
07 May 2026 5.70 5.70 5.65 5.70 156,010 888,242
06 May 2026 5.65 5.70 5.65 5.70 250,402 1,415,191
05 May 2026 5.60 5.65 5.60 5.65 214,300 1,203,445
30 Apr 2026 5.65 5.70 5.60 5.65 334,104 1,885,242
29 Apr 2026 5.70 5.70 5.65 5.70 106,827 603,632
28 Apr 2026 5.70 5.70 5.65 5.70 69,802 394,471
27 Apr 2026 5.70 5.75 5.65 5.65 185,717 1,051,851
24 Apr 2026 5.65 5.70 5.65 5.70 283,096 1,599,827
23 Apr 2026 5.70 5.70 5.65 5.70 123,197 697,938
22 Apr 2026 5.75 5.75 5.65 5.70 50,702 289,051
21 Apr 2026 5.65 5.75 5.65 5.65 63,609 362,556
20 Apr 2026 5.70 5.75 5.65 5.65 69,400 395,840
17 Apr 2026 5.70 5.75 5.70 5.75 124,003 709,367
16 Apr 2026 5.70 5.75 5.65 5.75 87,831 499,956
10 Apr 2026 5.75 5.75 5.70 5.75 106,801 611,055
09 Apr 2026 5.70 5.75 5.70 5.75 47,300 271,475
08 Apr 2026 5.75 5.75 5.70 5.75 93,210 533,907
07 Apr 2026 5.70 5.75 5.65 5.75 232,600 1,319,150
03 Apr 2026 5.75 5.80 5.70 5.70 68,506 391,839
02 Apr 2026 5.80 5.80 5.75 5.80 7,318 41,736
01 Apr 2026 5.70 5.80 5.70 5.80 45,400 260,075
31 Mar 2026 5.75 5.75 5.65 5.75 45,300 256,170
30 Mar 2026 5.70 5.75 5.65 5.75 57,800 329,370
27 Mar 2026 5.75 5.75 5.65 5.70 68,910 390,752
26 Mar 2026 5.70 5.75 5.65 5.70 99,000 562,765
Remark : Volume from SET main board.