| Date | Open | High | Low | Close | Volume (Shares) | Value (Baht) |
|---|---|---|---|---|---|---|
| Summary | ||||||
| Recent 2 weeks (19 Jan 2026 To 30 Jan 2026) |
5.50 | 5.60 | 5.45 | 5.55 | 2,079,717 | 11,465,257 |
| Previous 4 weeks (17 Dec 2025 To 16 Jan 2026) |
5.25 | 5.50 | 5.15 | 5.50 | 4,350,400 | 22,998,445 |
| Daily Historical Data | ||||||
| 13 Feb 2026 | 5.80 | 5.85 | 5.75 | 5.80 | 107,701 | 620,545 |
| 12 Feb 2026 | 5.80 | 5.80 | 5.75 | 5.80 | 83,402 | 483,386 |
| 11 Feb 2026 | 5.75 | 5.80 | 5.70 | 5.80 | 368,805 | 2,119,318 |
| 10 Feb 2026 | 5.80 | 5.80 | 5.75 | 5.80 | 275,700 | 1,590,430 |
| 09 Feb 2026 | 5.70 | 5.80 | 5.65 | 5.75 | 209,616 | 1,197,967 |
| 06 Feb 2026 | 5.65 | 5.70 | 5.65 | 5.70 | 33,511 | 189,632 |
| 05 Feb 2026 | 5.60 | 5.70 | 5.60 | 5.65 | 37,105 | 209,803 |
| 04 Feb 2026 | 5.60 | 5.75 | 5.60 | 5.65 | 204,400 | 1,151,060 |
| 03 Feb 2026 | 5.50 | 5.60 | 5.50 | 5.60 | 149,501 | 834,935 |
| 02 Feb 2026 | 5.50 | 5.55 | 5.50 | 5.55 | 31,900 | 176,235 |
| 30 Jan 2026 | 5.50 | 5.55 | 5.50 | 5.55 | 47,000 | 260,025 |
| 29 Jan 2026 | 5.55 | 5.55 | 5.50 | 5.55 | 245,418 | 1,353,434 |
| 28 Jan 2026 | 5.55 | 5.55 | 5.50 | 5.55 | 137,001 | 754,015 |
| 27 Jan 2026 | 5.50 | 5.55 | 5.50 | 5.55 | 243,966 | 1,345,729 |
| 26 Jan 2026 | 5.50 | 5.55 | 5.50 | 5.55 | 234,892 | 1,293,716 |
| 23 Jan 2026 | 5.50 | 5.55 | 5.50 | 5.50 | 504,600 | 2,775,400 |
| 22 Jan 2026 | 5.55 | 5.55 | 5.50 | 5.55 | 81,000 | 448,340 |
| 21 Jan 2026 | 5.55 | 5.60 | 5.55 | 5.55 | 186,310 | 1,034,505 |
| 20 Jan 2026 | 5.50 | 5.55 | 5.50 | 5.55 | 222,120 | 1,228,184 |
| 19 Jan 2026 | 5.50 | 5.50 | 5.45 | 5.50 | 177,410 | 971,909 |
| 16 Jan 2026 | 5.45 | 5.50 | 5.45 | 5.50 | 213,510 | 1,163,805 |
| 15 Jan 2026 | 5.40 | 5.50 | 5.40 | 5.45 | 159,200 | 866,940 |
| 14 Jan 2026 | 5.40 | 5.45 | 5.40 | 5.45 | 188,800 | 1,019,530 |
| 13 Jan 2026 | 5.45 | 5.45 | 5.40 | 5.40 | 307,000 | 1,657,845 |
| 12 Jan 2026 | 5.45 | 5.45 | 5.40 | 5.45 | 101,600 | 548,710 |
| 09 Jan 2026 | 5.40 | 5.45 | 5.40 | 5.45 | 201,600 | 1,090,870 |
| 08 Jan 2026 | 5.45 | 5.45 | 5.40 | 5.40 | 192,101 | 1,039,200 |
| 07 Jan 2026 | 5.30 | 5.45 | 5.30 | 5.45 | 357,100 | 1,911,110 |
| 06 Jan 2026 | 5.25 | 5.30 | 5.20 | 5.30 | 123,515 | 650,684 |
| 05 Jan 2026 | 5.25 | 5.30 | 5.20 | 5.25 | 267,919 | 1,406,379 |
| 30 Dec 2025 | 5.20 | 5.25 | 5.20 | 5.25 | 186,800 | 974,150 |
| 29 Dec 2025 | 5.25 | 5.25 | 5.20 | 5.25 | 584,800 | 3,045,015 |
| 26 Dec 2025 | 5.25 | 5.25 | 5.15 | 5.20 | 552,600 | 2,873,090 |
| 25 Dec 2025 | 5.20 | 5.25 | 5.20 | 5.25 | 167,055 | 874,488 |
| 24 Dec 2025 | 5.25 | 5.25 | 5.20 | 5.25 | 9,220 | 48,205 |
| 23 Dec 2025 | 5.20 | 5.25 | 5.20 | 5.20 | 100,320 | 522,405 |
| 22 Dec 2025 | 5.25 | 5.25 | 5.20 | 5.25 | 62,087 | 323,096 |
| 19 Dec 2025 | 5.25 | 5.25 | 5.20 | 5.20 | 94,874 | 493,990 |
| 18 Dec 2025 | 5.25 | 5.30 | 5.15 | 5.25 | 417,448 | 2,159,361 |
| 17 Dec 2025 | 5.25 | 5.30 | 5.20 | 5.25 | 62,851 | 329,572 |
| 16 Dec 2025 | 5.25 | 5.25 | 5.20 | 5.25 | 50,649 | 265,487 |
| 15 Dec 2025 | 5.25 | 5.25 | 5.15 | 5.20 | 145,813 | 757,173 |
| 12 Dec 2025 | 5.25 | 5.25 | 5.15 | 5.25 | 133,175 | 687,600 |
| 11 Dec 2025 | 5.15 | 5.25 | 5.15 | 5.25 | 154,120 | 798,549 |
| 09 Dec 2025 | 5.25 | 5.25 | 5.15 | 5.20 | 254,901 | 1,324,555 |
| 08 Dec 2025 | 5.20 | 5.25 | 5.20 | 5.25 | 137,810 | 716,594 |
| 04 Dec 2025 | 5.30 | 5.30 | 5.20 | 5.25 | 176,101 | 915,975 |
| 03 Dec 2025 | 5.25 | 5.25 | 5.20 | 5.25 | 52,003 | 272,300 |
| 02 Dec 2025 | 5.20 | 5.25 | 5.20 | 5.25 | 82,978 | 433,047 |
| 01 Dec 2025 | 5.25 | 5.25 | 5.20 | 5.25 | 88,333 | 461,961 |
| 28 Nov 2025 | 5.30 | 5.30 | 5.20 | 5.20 | 147,420 | 768,330 |
| 27 Nov 2025 | 5.20 | 5.25 | 5.20 | 5.25 | 98,828 | 516,503 |
| 26 Nov 2025 | 5.25 | 5.25 | 5.20 | 5.20 | 19,895 | 103,564 |
| 25 Nov 2025 | 5.25 | 5.25 | 5.20 | 5.20 | 70,000 | 364,575 |
| 24 Nov 2025 | 5.30 | 5.30 | 5.00 | 5.15 | 64,841 | 334,822 |
| 21 Nov 2025 | 5.29 | 5.29 | 5.14 | 5.14 | 95,187 | 496,606 |
| 20 Nov 2025 | 5.29 | 5.29 | 5.24 | 5.24 | 100,139 | 525,824 |
| 19 Nov 2025 | 5.29 | 5.29 | 5.29 | 5.29 | 56,863 | 300,840 |
| 18 Nov 2025 | 5.29 | 5.29 | 5.24 | 5.29 | 49,350 | 259,883 |
| 17 Nov 2025 | 5.24 | 5.29 | 5.24 | 5.29 | 141,052 | 744,175 |
Remark : Volume from SET main board.