| Date | Open | High | Low | Close | Volume (Shares) | Value (Baht) |
|---|---|---|---|---|---|---|
| Summary | ||||||
| Recent 2 weeks (16 Apr 2026 To 29 Apr 2026) |
5.70 | 5.75 | 5.65 | 5.70 | 1,164,184 | 6,604,489 |
| Previous 4 weeks (13 Mar 2026 To 10 Apr 2026) |
5.65 | 5.80 | 5.60 | 5.75 | 1,460,545 | 8,298,276 |
| Daily Historical Data | ||||||
| 15 May 2026 | 5.75 | 5.80 | 5.75 | 5.75 | 207,100 | 1,191,045 |
| 14 May 2026 | 5.80 | 5.80 | 5.75 | 5.80 | 60,335 | 348,013 |
| 13 May 2026 | 5.75 | 5.80 | 5.75 | 5.75 | 221,300 | 1,274,135 |
| 12 May 2026 | 5.70 | 5.75 | 5.70 | 5.75 | 278,000 | 1,592,065 |
| 11 May 2026 | 5.75 | 5.75 | 5.70 | 5.75 | 167,401 | 955,630 |
| 08 May 2026 | 5.65 | 5.75 | 5.65 | 5.75 | 82,900 | 472,580 |
| 07 May 2026 | 5.70 | 5.70 | 5.65 | 5.70 | 156,010 | 888,242 |
| 06 May 2026 | 5.65 | 5.70 | 5.65 | 5.70 | 250,402 | 1,415,191 |
| 05 May 2026 | 5.60 | 5.65 | 5.60 | 5.65 | 214,300 | 1,203,445 |
| 30 Apr 2026 | 5.65 | 5.70 | 5.60 | 5.65 | 334,104 | 1,885,242 |
| 29 Apr 2026 | 5.70 | 5.70 | 5.65 | 5.70 | 106,827 | 603,632 |
| 28 Apr 2026 | 5.70 | 5.70 | 5.65 | 5.70 | 69,802 | 394,471 |
| 27 Apr 2026 | 5.70 | 5.75 | 5.65 | 5.65 | 185,717 | 1,051,851 |
| 24 Apr 2026 | 5.65 | 5.70 | 5.65 | 5.70 | 283,096 | 1,599,827 |
| 23 Apr 2026 | 5.70 | 5.70 | 5.65 | 5.70 | 123,197 | 697,938 |
| 22 Apr 2026 | 5.75 | 5.75 | 5.65 | 5.70 | 50,702 | 289,051 |
| 21 Apr 2026 | 5.65 | 5.75 | 5.65 | 5.65 | 63,609 | 362,556 |
| 20 Apr 2026 | 5.70 | 5.75 | 5.65 | 5.65 | 69,400 | 395,840 |
| 17 Apr 2026 | 5.70 | 5.75 | 5.70 | 5.75 | 124,003 | 709,367 |
| 16 Apr 2026 | 5.70 | 5.75 | 5.65 | 5.75 | 87,831 | 499,956 |
| 10 Apr 2026 | 5.75 | 5.75 | 5.70 | 5.75 | 106,801 | 611,055 |
| 09 Apr 2026 | 5.70 | 5.75 | 5.70 | 5.75 | 47,300 | 271,475 |
| 08 Apr 2026 | 5.75 | 5.75 | 5.70 | 5.75 | 93,210 | 533,907 |
| 07 Apr 2026 | 5.70 | 5.75 | 5.65 | 5.75 | 232,600 | 1,319,150 |
| 03 Apr 2026 | 5.75 | 5.80 | 5.70 | 5.70 | 68,506 | 391,839 |
| 02 Apr 2026 | 5.80 | 5.80 | 5.75 | 5.80 | 7,318 | 41,736 |
| 01 Apr 2026 | 5.70 | 5.80 | 5.70 | 5.80 | 45,400 | 260,075 |
| 31 Mar 2026 | 5.75 | 5.75 | 5.65 | 5.75 | 45,300 | 256,170 |
| 30 Mar 2026 | 5.70 | 5.75 | 5.65 | 5.75 | 57,800 | 329,370 |
| 27 Mar 2026 | 5.75 | 5.75 | 5.65 | 5.70 | 68,910 | 390,752 |
| 26 Mar 2026 | 5.70 | 5.75 | 5.65 | 5.70 | 99,000 | 562,765 |
| 25 Mar 2026 | 5.65 | 5.75 | 5.65 | 5.70 | 13,800 | 78,450 |
| 24 Mar 2026 | 5.65 | 5.70 | 5.65 | 5.70 | 18,000 | 101,765 |
| 23 Mar 2026 | 5.65 | 5.70 | 5.65 | 5.70 | 161,000 | 910,050 |
| 20 Mar 2026 | 5.75 | 5.75 | 5.70 | 5.75 | 5,700 | 32,555 |
| 19 Mar 2026 | 5.75 | 5.80 | 5.65 | 5.65 | 26,197 | 148,727 |
| 18 Mar 2026 | 5.75 | 5.80 | 5.70 | 5.75 | 48,263 | 276,152 |
| 17 Mar 2026 | 5.70 | 5.75 | 5.65 | 5.70 | 57,108 | 325,065 |
| 16 Mar 2026 | 5.65 | 5.70 | 5.60 | 5.70 | 225,424 | 1,271,205 |
| 13 Mar 2026 | 5.65 | 5.70 | 5.65 | 5.70 | 32,908 | 186,013 |
| 12 Mar 2026 | 5.55 | 5.65 | 5.55 | 5.65 | 84,801 | 477,270 |
| 11 Mar 2026 | 5.55 | 5.65 | 5.55 | 5.65 | 59,400 | 331,905 |
| 10 Mar 2026 | 5.45 | 5.60 | 5.45 | 5.55 | 345,800 | 1,919,945 |
| 09 Mar 2026 | 5.60 | 5.60 | 5.35 | 5.40 | 469,020 | 2,564,305 |
| 06 Mar 2026 | 5.60 | 5.60 | 5.55 | 5.60 | 53,600 | 297,870 |
| 05 Mar 2026 | 5.55 | 5.70 | 5.55 | 5.60 | 143,900 | 811,405 |
| 04 Mar 2026 | 5.65 | 5.65 | 5.45 | 5.60 | 1,333,112 | 7,411,541 |
| 02 Mar 2026 | 5.80 | 5.80 | 5.50 | 5.75 | 695,339 | 3,945,768 |
| 27 Feb 2026 | 5.95 | 5.95 | 5.85 | 5.90 | 414,311 | 2,449,739 |
| 26 Feb 2026 | 5.94 | 5.94 | 5.89 | 5.94 | 428,729 | 2,532,923 |
| 25 Feb 2026 | 5.94 | 5.94 | 5.89 | 5.94 | 218,813 | 1,296,085 |
| 24 Feb 2026 | 5.85 | 5.99 | 5.85 | 5.94 | 732,612 | 4,356,520 |
| 23 Feb 2026 | 5.89 | 5.94 | 5.85 | 5.89 | 318,882 | 1,879,411 |
| 20 Feb 2026 | 5.80 | 5.99 | 5.75 | 5.89 | 746,803 | 4,366,445 |
| 19 Feb 2026 | 5.75 | 5.80 | 5.75 | 5.80 | 241,218 | 1,397,788 |
| 18 Feb 2026 | 5.70 | 5.80 | 5.70 | 5.75 | 696,541 | 3,995,326 |
| 17 Feb 2026 | 5.56 | 5.70 | 5.51 | 5.65 | 793,758 | 4,474,965 |
| 16 Feb 2026 | 5.56 | 5.56 | 5.51 | 5.56 | 32,358 | 179,653 |
| 13 Feb 2026 | 5.56 | 5.61 | 5.51 | 5.56 | 112,381 | 620,545 |
| 12 Feb 2026 | 5.56 | 5.56 | 5.51 | 5.56 | 87,026 | 483,386 |
Remark : Volume from SET main board.