| Date | Open | High | Low | Close | Volume (Shares) | Value (Baht) |
|---|---|---|---|---|---|---|
| Summary | ||||||
| Recent 2 weeks (15 Jul 2026 To 30 Jul 2026) |
6.20 | 6.30 | 6.15 | 6.25 | 1,787,978 | 11,149,646 |
| Previous 4 weeks (17 Jun 2026 To 14 Jul 2026) |
6.05 | 6.25 | 6.05 | 6.25 | 2,422,157 | 14,853,212 |
| Daily Historical Data | ||||||
| 14 Aug 2026 | 6.65 | 6.70 | 6.65 | 6.70 | 352,738 | 2,359,160 |
| 13 Aug 2026 | 6.35 | 6.65 | 6.35 | 6.65 | 759,593 | 4,978,163 |
| 11 Aug 2026 | 6.25 | 6.30 | 6.25 | 6.30 | 175,503 | 1,100,168 |
| 10 Aug 2026 | 6.30 | 6.35 | 6.25 | 6.25 | 469,245 | 2,941,980 |
| 07 Aug 2026 | 6.30 | 6.35 | 6.25 | 6.35 | 49,111 | 309,413 |
| 06 Aug 2026 | 6.30 | 6.30 | 6.30 | 6.30 | 85,028 | 535,676 |
| 05 Aug 2026 | 6.25 | 6.35 | 6.25 | 6.30 | 152,657 | 959,254 |
| 04 Aug 2026 | 6.35 | 6.35 | 6.25 | 6.30 | 104,121 | 654,142 |
| 03 Aug 2026 | 6.30 | 6.30 | 6.25 | 6.30 | 203,738 | 1,281,689 |
| 31 Jul 2026 | 6.25 | 6.30 | 6.25 | 6.25 | 201,925 | 1,272,042 |
| 30 Jul 2026 | 6.25 | 6.30 | 6.25 | 6.25 | 60,000 | 375,305 |
| 27 Jul 2026 | 6.25 | 6.30 | 6.25 | 6.25 | 98,752 | 617,358 |
| 24 Jul 2026 | 6.30 | 6.30 | 6.25 | 6.30 | 64,851 | 405,911 |
| 23 Jul 2026 | 6.30 | 6.30 | 6.25 | 6.30 | 49,900 | 311,895 |
| 22 Jul 2026 | 6.25 | 6.30 | 6.25 | 6.30 | 384,104 | 2,405,870 |
| 21 Jul 2026 | 6.30 | 6.30 | 6.25 | 6.30 | 219,410 | 1,373,588 |
| 20 Jul 2026 | 6.30 | 6.30 | 6.25 | 6.30 | 54,357 | 341,899 |
| 17 Jul 2026 | 6.25 | 6.30 | 6.20 | 6.30 | 131,800 | 823,590 |
| 16 Jul 2026 | 6.20 | 6.25 | 6.20 | 6.25 | 348,304 | 2,166,135 |
| 15 Jul 2026 | 6.20 | 6.25 | 6.15 | 6.25 | 376,500 | 2,328,095 |
| 14 Jul 2026 | 6.20 | 6.25 | 6.15 | 6.25 | 63,653 | 394,633 |
| 13 Jul 2026 | 6.20 | 6.20 | 6.15 | 6.15 | 81,126 | 499,869 |
| 10 Jul 2026 | 6.20 | 6.20 | 6.15 | 6.20 | 14,701 | 91,141 |
| 09 Jul 2026 | 6.20 | 6.20 | 6.15 | 6.20 | 181,220 | 1,123,018 |
| 08 Jul 2026 | 6.15 | 6.20 | 6.15 | 6.20 | 210,100 | 1,293,290 |
| 07 Jul 2026 | 6.20 | 6.20 | 6.15 | 6.20 | 273,200 | 1,685,875 |
| 06 Jul 2026 | 6.20 | 6.25 | 6.15 | 6.15 | 175,231 | 1,085,268 |
| 03 Jul 2026 | 6.15 | 6.20 | 6.15 | 6.20 | 126,100 | 775,700 |
| 02 Jul 2026 | 6.20 | 6.20 | 6.20 | 6.20 | 1,403 | 8,698 |
| 01 Jul 2026 | 6.20 | 6.20 | 6.15 | 6.20 | 34,200 | 210,785 |
| 30 Jun 2026 | 6.15 | 6.20 | 6.10 | 6.20 | 22,417 | 137,822 |
| 29 Jun 2026 | 6.15 | 6.15 | 6.10 | 6.15 | 119,010 | 726,291 |
| 26 Jun 2026 | 6.15 | 6.15 | 6.10 | 6.15 | 46,119 | 283,201 |
| 25 Jun 2026 | 6.15 | 6.15 | 6.10 | 6.15 | 99,876 | 612,327 |
| 24 Jun 2026 | 6.15 | 6.15 | 6.10 | 6.10 | 12,300 | 75,130 |
| 23 Jun 2026 | 6.15 | 6.15 | 6.10 | 6.10 | 202,500 | 1,235,865 |
| 22 Jun 2026 | 6.10 | 6.15 | 6.10 | 6.15 | 66,546 | 407,620 |
| 19 Jun 2026 | 6.10 | 6.15 | 6.05 | 6.10 | 536,245 | 3,256,387 |
| 18 Jun 2026 | 6.10 | 6.15 | 6.05 | 6.15 | 82,210 | 501,232 |
| 17 Jun 2026 | 6.05 | 6.10 | 6.05 | 6.10 | 74,000 | 449,060 |
| 16 Jun 2026 | 6.05 | 6.05 | 6.00 | 6.05 | 42,702 | 256,391 |
| 15 Jun 2026 | 6.05 | 6.05 | 6.00 | 6.05 | 72,801 | 438,776 |
| 12 Jun 2026 | 6.00 | 6.05 | 6.00 | 6.05 | 150,000 | 901,340 |
| 11 Jun 2026 | 6.00 | 6.00 | 5.95 | 6.00 | 48,901 | 290,976 |
| 10 Jun 2026 | 5.95 | 6.00 | 5.90 | 5.95 | 395,612 | 2,355,170 |
| 09 Jun 2026 | 5.95 | 5.95 | 5.90 | 5.95 | 30,612 | 181,641 |
| 08 Jun 2026 | 5.95 | 5.95 | 5.90 | 5.90 | 112,290 | 666,775 |
| 05 Jun 2026 | 5.90 | 5.95 | 5.90 | 5.95 | 64,204 | 381,828 |
| 04 Jun 2026 | 5.80 | 5.95 | 5.80 | 5.95 | 309,300 | 1,824,225 |
| 02 Jun 2026 | 5.85 | 5.90 | 5.85 | 5.85 | 160,371 | 940,134 |
| 29 May 2026 | 5.80 | 5.85 | 5.80 | 5.85 | 64,112 | 373,460 |
| 28 May 2026 | 5.80 | 5.95 | 5.75 | 5.85 | 119,101 | 692,705 |
| 27 May 2026 | 5.75 | 5.85 | 5.75 | 5.80 | 173,314 | 1,000,070 |
| 26 May 2026 | 5.85 | 5.85 | 5.75 | 5.80 | 220,048 | 1,281,350 |
| 25 May 2026 | 5.75 | 5.85 | 5.75 | 5.85 | 140,524 | 814,364 |
| 22 May 2026 | 5.75 | 5.75 | 5.70 | 5.75 | 73,319 | 420,336 |
| 21 May 2026 | 5.85 | 5.90 | 5.85 | 5.85 | 356,818 | 2,096,867 |
| 20 May 2026 | 5.85 | 5.90 | 5.85 | 5.85 | 71,815 | 422,513 |
| 19 May 2026 | 5.80 | 5.85 | 5.75 | 5.85 | 570,846 | 3,336,929 |
| 18 May 2026 | 5.80 | 5.80 | 5.75 | 5.80 | 83,216 | 480,297 |
Remark : Volume from SET main board.