Date Open High Low Close Volume (Shares) Value (Baht)
Summary
Recent 2 weeks
(04 Mar 2026 To 17 Mar 2026)
5.65 5.75 5.35 5.70 2,805,073 15,596,524
Previous 4 weeks
(03 Feb 2026 To 02 Mar 2026)
5.27 5.99 5.27 5.75 6,852,976 39,271,699
Daily Historical Data
31 Mar 2026 5.75 5.75 5.65 5.75 45,300 256,170
30 Mar 2026 5.70 5.75 5.65 5.75 57,800 329,370
27 Mar 2026 5.75 5.75 5.65 5.70 68,910 390,752
26 Mar 2026 5.70 5.75 5.65 5.70 99,000 562,765
25 Mar 2026 5.65 5.75 5.65 5.70 13,800 78,450
24 Mar 2026 5.65 5.70 5.65 5.70 18,000 101,765
23 Mar 2026 5.65 5.70 5.65 5.70 161,000 910,050
20 Mar 2026 5.75 5.75 5.70 5.75 5,700 32,555
19 Mar 2026 5.75 5.80 5.65 5.65 26,197 148,727
18 Mar 2026 5.75 5.80 5.70 5.75 48,263 276,152
17 Mar 2026 5.70 5.75 5.65 5.70 57,108 325,065
16 Mar 2026 5.65 5.70 5.60 5.70 225,424 1,271,205
13 Mar 2026 5.65 5.70 5.65 5.70 32,908 186,013
12 Mar 2026 5.55 5.65 5.55 5.65 84,801 477,270
11 Mar 2026 5.55 5.65 5.55 5.65 59,400 331,905
10 Mar 2026 5.45 5.60 5.45 5.55 345,800 1,919,945
09 Mar 2026 5.60 5.60 5.35 5.40 469,020 2,564,305
06 Mar 2026 5.60 5.60 5.55 5.60 53,600 297,870
05 Mar 2026 5.55 5.70 5.55 5.60 143,900 811,405
04 Mar 2026 5.65 5.65 5.45 5.60 1,333,112 7,411,541
02 Mar 2026 5.80 5.80 5.50 5.75 695,339 3,945,768
27 Feb 2026 5.95 5.95 5.85 5.90 414,311 2,449,739
26 Feb 2026 5.94 5.94 5.89 5.94 428,729 2,532,923
25 Feb 2026 5.94 5.94 5.89 5.94 218,813 1,296,085
24 Feb 2026 5.85 5.99 5.85 5.94 732,612 4,356,520
23 Feb 2026 5.89 5.94 5.85 5.89 318,882 1,879,411
20 Feb 2026 5.80 5.99 5.75 5.89 746,803 4,366,445
19 Feb 2026 5.75 5.80 5.75 5.80 241,218 1,397,788
18 Feb 2026 5.70 5.80 5.70 5.75 696,541 3,995,326
17 Feb 2026 5.56 5.70 5.51 5.65 793,758 4,474,965
16 Feb 2026 5.56 5.56 5.51 5.56 32,358 179,653
13 Feb 2026 5.56 5.61 5.51 5.56 112,381 620,545
12 Feb 2026 5.56 5.56 5.51 5.56 87,026 483,386
11 Feb 2026 5.51 5.56 5.46 5.56 384,833 2,119,318
10 Feb 2026 5.56 5.56 5.51 5.56 287,681 1,590,430
09 Feb 2026 5.46 5.56 5.41 5.51 218,725 1,197,967
06 Feb 2026 5.41 5.46 5.41 5.46 34,967 189,632
05 Feb 2026 5.37 5.46 5.37 5.41 38,718 209,803
04 Feb 2026 5.37 5.51 5.37 5.41 213,283 1,151,060
03 Feb 2026 5.27 5.37 5.27 5.37 155,998 834,935
02 Feb 2026 5.27 5.32 5.27 5.32 33,286 176,235
30 Jan 2026 5.27 5.32 5.27 5.32 49,043 260,025
29 Jan 2026 5.32 5.32 5.27 5.32 256,083 1,353,434
28 Jan 2026 5.32 5.32 5.27 5.32 142,955 754,015
27 Jan 2026 5.27 5.32 5.27 5.32 254,568 1,345,729
26 Jan 2026 5.27 5.32 5.27 5.32 245,100 1,293,716
23 Jan 2026 5.27 5.32 5.27 5.27 526,529 2,775,400
22 Jan 2026 5.32 5.32 5.27 5.32 84,520 448,340
21 Jan 2026 5.32 5.37 5.32 5.32 194,407 1,034,505
20 Jan 2026 5.27 5.32 5.27 5.32 231,773 1,228,184
19 Jan 2026 5.27 5.27 5.22 5.27 185,120 971,909
16 Jan 2026 5.22 5.27 5.22 5.27 222,789 1,163,805
15 Jan 2026 5.18 5.27 5.18 5.22 166,119 866,940
14 Jan 2026 5.18 5.22 5.18 5.22 197,005 1,019,530
13 Jan 2026 5.22 5.22 5.18 5.18 320,342 1,657,845
12 Jan 2026 5.22 5.22 5.18 5.22 106,015 548,710
09 Jan 2026 5.18 5.22 5.18 5.22 210,361 1,090,870
08 Jan 2026 5.22 5.22 5.18 5.18 200,449 1,039,200
07 Jan 2026 5.08 5.22 5.08 5.22 372,619 1,911,110
06 Jan 2026 5.03 5.08 4.98 5.08 128,883 650,684
Remark : Volume from SET main board.