| Date | Open | High | Low | Close | Volume (Shares) | Value (Baht) |
|---|---|---|---|---|---|---|
| Summary | ||||||
| Recent 2 weeks (16 Oct 2026 To 30 Oct 2026) |
6.30 | 6.35 | 6.25 | 6.25 | 558,192 | 3,501,861 |
| Previous 4 weeks (17 Sep 2026 To 15 Oct 2026) |
6.60 | 6.60 | 6.25 | 6.30 | 3,226,444 | 20,753,302 |
| Daily Historical Data | ||||||
| 13 Nov 2026 | 6.35 | 6.35 | 6.30 | 6.35 | 105,010 | 666,784 |
| 12 Nov 2026 | 6.35 | 6.35 | 6.30 | 6.35 | 40,380 | 256,350 |
| 11 Nov 2026 | 6.35 | 6.35 | 6.30 | 6.35 | 41,762 | 265,057 |
| 10 Nov 2026 | 6.30 | 6.35 | 6.30 | 6.35 | 116,046 | 735,770 |
| 09 Nov 2026 | 6.25 | 6.35 | 6.25 | 6.35 | 126,112 | 800,026 |
| 06 Nov 2026 | 6.35 | 6.35 | 6.30 | 6.35 | 33,200 | 209,195 |
| 05 Nov 2026 | 6.35 | 6.35 | 6.30 | 6.35 | 127,201 | 801,516 |
| 04 Nov 2026 | 6.25 | 6.30 | 6.25 | 6.30 | 116,100 | 725,720 |
| 03 Nov 2026 | 6.25 | 6.30 | 6.25 | 6.30 | 37,510 | 234,829 |
| 02 Nov 2026 | 6.35 | 6.35 | 6.25 | 6.30 | 44,200 | 277,825 |
| 30 Oct 2026 | 6.25 | 6.35 | 6.25 | 6.25 | 59,600 | 374,635 |
| 29 Oct 2026 | 6.35 | 6.35 | 6.25 | 6.30 | 50,100 | 313,495 |
| 28 Oct 2026 | 6.30 | 6.30 | 6.25 | 6.30 | 88,800 | 559,020 |
| 27 Oct 2026 | 6.30 | 6.30 | 6.25 | 6.30 | 70,228 | 440,436 |
| 26 Oct 2026 | 6.25 | 6.30 | 6.25 | 6.30 | 48,313 | 302,091 |
| 22 Oct 2026 | 6.30 | 6.30 | 6.25 | 6.30 | 13,839 | 86,685 |
| 21 Oct 2026 | 6.30 | 6.30 | 6.25 | 6.30 | 17,201 | 107,631 |
| 20 Oct 2026 | 6.25 | 6.30 | 6.25 | 6.25 | 53,701 | 335,701 |
| 19 Oct 2026 | 6.25 | 6.30 | 6.25 | 6.25 | 156,410 | 982,167 |
| 16 Oct 2026 | - | - | - | - | 0 | 0 |
| 15 Oct 2026 | 6.25 | 6.35 | 6.25 | 6.30 | 58,702 | 369,612 |
| 14 Oct 2026 | 6.30 | 6.30 | 6.25 | 6.30 | 297,332 | 1,858,882 |
| 12 Oct 2026 | 6.30 | 6.35 | 6.25 | 6.30 | 276,810 | 1,742,068 |
| 09 Oct 2026 | 6.30 | 6.30 | 6.25 | 6.30 | 150,361 | 940,573 |
| 08 Oct 2026 | 6.40 | 6.40 | 6.25 | 6.30 | 395,745 | 2,493,253 |
| 07 Oct 2026 | 6.45 | 6.45 | 6.35 | 6.45 | 455,800 | 2,920,820 |
| 06 Oct 2026 | 6.45 | 6.50 | 6.45 | 6.45 | 147,900 | 954,600 |
| 05 Oct 2026 | 6.50 | 6.50 | 6.45 | 6.50 | 46,807 | 302,330 |
| 02 Oct 2026 | 6.45 | 6.50 | 6.45 | 6.50 | 89,911 | 580,226 |
| 01 Oct 2026 | 6.50 | 6.55 | 6.45 | 6.50 | 137,400 | 887,480 |
| 30 Sep 2026 | 6.55 | 6.60 | 6.50 | 6.55 | 35,214 | 229,646 |
| 29 Sep 2026 | 6.60 | 6.60 | 6.55 | 6.55 | 10,820 | 71,287 |
| 28 Sep 2026 | 6.55 | 6.60 | 6.50 | 6.50 | 108,387 | 709,759 |
| 25 Sep 2026 | 6.60 | 6.60 | 6.55 | 6.55 | 178,305 | 1,171,728 |
| 24 Sep 2026 | 6.60 | 6.60 | 6.60 | 6.60 | 24,231 | 159,924 |
| 23 Sep 2026 | 6.60 | 6.60 | 6.55 | 6.55 | 145,300 | 958,690 |
| 22 Sep 2026 | 6.60 | 6.60 | 6.55 | 6.60 | 527,473 | 3,481,317 |
| 21 Sep 2026 | 6.55 | 6.60 | 6.55 | 6.60 | 34,701 | 228,401 |
| 18 Sep 2026 | 6.60 | 6.60 | 6.55 | 6.60 | 64,015 | 421,590 |
| 17 Sep 2026 | 6.60 | 6.60 | 6.55 | 6.60 | 41,230 | 271,116 |
| 16 Sep 2026 | 6.65 | 6.65 | 6.55 | 6.60 | 146,300 | 964,845 |
| 15 Sep 2026 | 6.70 | 6.70 | 6.65 | 6.65 | 108,700 | 725,700 |
| 14 Sep 2026 | 6.65 | 6.70 | 6.60 | 6.65 | 70,100 | 464,630 |
| 11 Sep 2026 | 6.60 | 6.65 | 6.60 | 6.60 | 50,828 | 336,156 |
| 10 Sep 2026 | 6.60 | 6.60 | 6.55 | 6.60 | 84,850 | 559,970 |
| 09 Sep 2026 | 6.50 | 6.60 | 6.50 | 6.60 | 36,900 | 241,885 |
| 08 Sep 2026 | 6.50 | 6.60 | 6.50 | 6.55 | 62,415 | 408,429 |
| 07 Sep 2026 | 6.40 | 6.45 | 6.40 | 6.45 | 25,715 | 165,381 |
| 04 Sep 2026 | 6.40 | 6.45 | 6.40 | 6.40 | 138,401 | 886,231 |
| 03 Sep 2026 | 6.35 | 6.40 | 6.30 | 6.35 | 165,500 | 1,052,885 |
| 02 Sep 2026 | 6.65 | 6.70 | 6.35 | 6.35 | 582,801 | 3,768,126 |
| 01 Sep 2026 | 6.65 | 6.75 | 6.60 | 6.70 | 157,516 | 1,052,103 |
| 31 Aug 2026 | 6.75 | 6.80 | 6.70 | 6.75 | 139,846 | 943,235 |
| 28 Aug 2026 | 6.80 | 6.80 | 6.75 | 6.75 | 313,400 | 2,116,515 |
| 27 Aug 2026 | 6.80 | 6.80 | 6.75 | 6.75 | 87,440 | 591,692 |
| 26 Aug 2026 | 6.75 | 6.80 | 6.75 | 6.80 | 127,310 | 859,942 |
| 25 Aug 2026 | 6.80 | 6.80 | 6.70 | 6.75 | 158,200 | 1,072,580 |
| 24 Aug 2026 | 7.00 | 7.05 | 6.90 | 7.05 | 598,916 | 4,172,969 |
| 21 Aug 2026 | 6.95 | 7.00 | 6.95 | 6.95 | 156,010 | 1,091,600 |
| 20 Aug 2026 | 6.95 | 7.05 | 6.95 | 7.00 | 278,911 | 1,945,627 |
Remark : Volume from SET main board.