Date Open High Low Close Volume (Shares) Value (Baht)
Summary
Recent 2 weeks
(02 Mar 2026 To 16 Mar 2026)
8.41 8.41 8.41 8.41 0 0
Previous 4 weeks
(02 Feb 2026 To 27 Feb 2026)
8.20 8.20 6.97 6.97 0 0
Daily Historical Data
30 Mar 2026 - - - - 0 0
27 Mar 2026 - - - - 0 0
26 Mar 2026 - - - - 0 0
25 Mar 2026 - - - - 0 0
24 Mar 2026 - - - - 0 0
23 Mar 2026 - - - - 0 0
20 Mar 2026 - - - - 0 0
19 Mar 2026 - - - - 0 0
18 Mar 2026 - - - - 0 0
17 Mar 2026 - - - - 0 0
16 Mar 2026 - - - - 0 0
13 Mar 2026 - - - - 0 0
12 Mar 2026 - - - - 0 0
11 Mar 2026 - - - - 0 0
10 Mar 2026 - - - - 0 0
09 Mar 2026 - - - - 0 0
06 Mar 2026 - - - - 0 0
05 Mar 2026 - - - - 0 0
04 Mar 2026 - - - - 0 0
02 Mar 2026 - - - - 0 0
27 Feb 2026 - - - - 0 0
26 Feb 2026 - - - - 0 0
25 Feb 2026 - - - - 0 0
24 Feb 2026 - - - - 0 0
23 Feb 2026 - - - - 0 0
20 Feb 2026 - - - - 0 0
19 Feb 2026 - - - - 0 0
18 Feb 2026 - - - - 0 0
17 Feb 2026 - - - - 0 0
16 Feb 2026 - - - - 0 0
13 Feb 2026 - - - - 0 0
12 Feb 2026 - - - - 0 0
11 Feb 2026 - - - - 0 0
10 Feb 2026 - - - - 0 0
09 Feb 2026 - - - - 0 0
06 Feb 2026 - - - - 0 0
05 Feb 2026 - - - - 0 0
04 Feb 2026 - - - - 0 0
03 Feb 2026 - - - - 0 0
02 Feb 2026 - - - - 0 0
30 Jan 2026 - - - - 0 0
29 Jan 2026 - - - - 0 0
28 Jan 2026 - - - - 0 0
27 Jan 2026 - - - - 0 0
26 Jan 2026 - - - - 0 0
23 Jan 2026 - - - - 0 0
22 Jan 2026 - - - - 0 0
21 Jan 2026 - - - - 0 0
20 Jan 2026 - - - - 0 0
19 Jan 2026 - - - - 0 0
16 Jan 2026 - - - - 0 0
15 Jan 2026 - - - - 0 0
14 Jan 2026 - - - - 0 0
13 Jan 2026 - - - - 0 0
12 Jan 2026 - - - - 0 0
09 Jan 2026 - - - - 0 0
08 Jan 2026 - - - - 0 0
07 Jan 2026 - - - - 0 0
06 Jan 2026 - - - - 0 0
05 Jan 2026 - - - - 0 0
Remark : Volume from SET main board.