Date Open High Low Close Volume (Shares) Value (Baht)
Summary
Recent 2 weeks
(16 Apr 2026 To 29 Apr 2026)
8.41 8.41 8.41 8.41 0 0
Previous 4 weeks
(13 Mar 2026 To 10 Apr 2026)
8.41 8.41 8.41 8.41 0 0
Daily Historical Data
15 May 2026 - - - - 0 0
14 May 2026 - - - - 0 0
13 May 2026 - - - - 0 0
12 May 2026 - - - - 0 0
11 May 2026 - - - - 0 0
08 May 2026 - - - - 0 0
07 May 2026 - - - - 0 0
06 May 2026 - - - - 0 0
05 May 2026 - - - - 0 0
30 Apr 2026 - - - - 0 0
29 Apr 2026 - - - - 0 0
28 Apr 2026 - - - - 0 0
27 Apr 2026 - - - - 0 0
24 Apr 2026 - - - - 0 0
23 Apr 2026 - - - - 0 0
22 Apr 2026 - - - - 0 0
21 Apr 2026 - - - - 0 0
20 Apr 2026 - - - - 0 0
17 Apr 2026 - - - - 0 0
16 Apr 2026 - - - - 0 0
10 Apr 2026 - - - - 0 0
09 Apr 2026 - - - - 0 0
08 Apr 2026 - - - - 0 0
07 Apr 2026 - - - - 0 0
03 Apr 2026 - - - - 0 0
02 Apr 2026 - - - - 0 0
01 Apr 2026 - - - - 0 0
31 Mar 2026 - - - - 0 0
30 Mar 2026 - - - - 0 0
27 Mar 2026 - - - - 0 0
26 Mar 2026 - - - - 0 0
25 Mar 2026 - - - - 0 0
24 Mar 2026 - - - - 0 0
23 Mar 2026 - - - - 0 0
20 Mar 2026 - - - - 0 0
19 Mar 2026 - - - - 0 0
18 Mar 2026 - - - - 0 0
17 Mar 2026 - - - - 0 0
16 Mar 2026 - - - - 0 0
13 Mar 2026 - - - - 0 0
12 Mar 2026 - - - - 0 0
11 Mar 2026 - - - - 0 0
10 Mar 2026 - - - - 0 0
09 Mar 2026 - - - - 0 0
06 Mar 2026 - - - - 0 0
05 Mar 2026 - - - - 0 0
04 Mar 2026 - - - - 0 0
02 Mar 2026 - - - - 0 0
27 Feb 2026 - - - - 0 0
26 Feb 2026 - - - - 0 0
25 Feb 2026 - - - - 0 0
24 Feb 2026 - - - - 0 0
23 Feb 2026 - - - - 0 0
20 Feb 2026 - - - - 0 0
19 Feb 2026 - - - - 0 0
18 Feb 2026 - - - - 0 0
17 Feb 2026 - - - - 0 0
16 Feb 2026 - - - - 0 0
13 Feb 2026 - - - - 0 0
12 Feb 2026 - - - - 0 0
Remark : Volume from SET main board.