The Fund has the policy to pay dividends to the unitholders not less than twice a year (except for the first calendar year period and the last calendar year period of the investment, each of which may not last a full cycle of a calendar year, in light of which the Management Company will take into account how many times per annum the dividend payment may be made during that calendar year as deemed appropriate), in the case that the Fund has a sufficient amount of retained earnings.
The Fund did not announce a dividend payment for the performance from 7 August 2019 to 30 September 2019 because the Management Company considered that the Fund just invested in the first calendar year which was not a full cycle of a calendar year, so the Management Company opined that the dividend payment policy for year 2019 (for the period since 7 August 2019 until 31 December 2019) should be set once a year in the case that the Fund has a sufficient amount of retained earnings.

| No. | XD Date | Book Closing Date | Dividend Payment Date | Dividend Rate (baht/unit) | Performance Period | Source of Dividend |
|---|---|---|---|---|---|---|
| 1 | 3 Mar 2020 | 5 Mar 2020 | 19 Mar 2020 | 0.23038 | 7 Aug 2019 - 31 Dec 2019 | net profit |
| 2 | 22 May 2020 | 26 May 2020 | 10 Jun 2020 | 0.26515 | 1 Jan 2020 - 31 Mar 2020 | net profit |
| 3 | 28 Aug 2020 | 1 Sep 2020 | 16 Sep 2020 | 0.23765 | 1 Apr 2020 - 30 Jun 2020 | net profit |
| 4 | 26 Nov 2020 | 30 Nov 2020 | 15 Dec 2020 | 0.21479 | 1 Jul 2020 - 30 Sep 2020 | net profit |
| 5 | 9 Mar 2021 | 11 Mar 2021 | 26 Mar 2021 | 0.15343 | 1 Oct 2020 - 31 Dec 2020 | net profit and retained earnings |
| 6 | 21 May 2021 | 25 May 2021 | 9 Jun 2021 | 0.2670 | 1 Jan 2021 - 31 Mar 2021 | net profit |
| 7 | 19 Aug 2021 | 23 Aug 2021 | 7 Sep 2021 | 0.25204 | 1 Apr 2021 - 30 Jun 2021 | net profit |
| 8 | 25 Nov 2021 | 29 Nov 2021 | 14 Dec 2021 | 0.16839 | 1 Jul 2021 - 30 Sep 2021 | net profit and retained earnings |
| 9 | 2 Mar 2022 | 4 Mar 2022 | 18 Mar 2022 | 0.18876 | 1 Oct 2021 - 31 Dec 2021 | net profit and retained earnings |
| 10 | 24 May 2022 | 26 May 2022 | 10 Jun 2022 | 0.25272 | 1 Jan 2022 - 31 Mar 2022 | retained earnings |
| 11 | 25 Aug 2022 | 29 Aug 2022 | 13 Sep 2022 | 0.09094 | 1 Apr 2022 - 30 Jun 2022 | net profit and retained earnings |
| 12 | 24 Nov 2022 | 28 Nov 2022 | 13 Dec 2022 | 0.13498 | 1 Jul 2022 - 30 Sep 2022 | net profit |
| 13 | 3 Mar 2023 | 8 Mar 2023 | 22 Mar 2023 | 0.13093 | 1 Oct 2022 - 31 Dec 2022 | net profit and retained earnings |
| 14 | 25 May 2023 | 29 May 2023 | 12 Jun 2023 | 0.23760 | 1 Jan 2023 - 31 Mar 2023 | net profit |
| 15 | 22 Aug 2023 | 24 Aug 2023 | 7 Sep 2023 | 0.15798 | 1 Apr 2023 - 30 Jun 2023 | net profit and retained earnings |
| 16 | 22 Nov 2023 | 24 Nov 2023 | 8 Dec 2023 | 0.02950 | 1 Jul 2023 - 30 Sep 2023 | net profit |
| 17 | 5 Mar 2024 | 7 Mar 2024 | 21 Mar 2024 | 0.08841 | 1 Oct 2023 - 31 Dec 2023 | net profit and retained earnings |
| 18 | 21 May 2024 | 24 May 2024 | 7 Jun 2024 | 0.2207 | 1 Jan 2024 - 31 Mar 2024 | net profit |
| 19 | 23 Aug 2024 | 27 Aug 2024 | 10 Sep 2024 | 0.20996 | 1 Apr 2024 - 30 Jun 2024 | net profit and retained earnings |
| 20 | 22 Nov 2024 | 26 Nov 2024 | 11 Dec 2024 | 0.13380 | 1 Jul 2024 - 30 Sep 2024 | net profit and retained earnings |
| 21 | 27 Feb 2025 | 5 Mar 2025 | 17 Mar 2025 | 0.03116 | 1 Oct 2024 - 31 Dec 2024 | net profit |
| 22 | 20 Aug 2025 | 22 Aug 2025 | 5 Sep 2025 | 0.19106 | 1 Apr 2025 - 30 Jun 2025 | net profit |
| Total | 3.88670 | 7 Aug 2019 - 30 Jun 2025 |
The Fund has the policy to return excess liquidity (if any) to the unitholders by returning capital by reducing the value of investment units. The Fund will return such money to the unitholders whose names are in the register book at the book closing date without deducting the said return from the Fund's retained earnings.
| No. | XN Date | Book Closing Date | Capital Reduction Payment Date |
Capital Reduction Rate | Amount of Registered Capital after Capital Reduction |
Capital Reduction Period | ||
|---|---|---|---|---|---|---|---|---|
| Per Unit (baht) | Total (million baht) | Per Unit (baht) | Total (million baht) | |||||
| 1 | 3 Mar 2020 | 5 Mar 2020 | 19 Mar 2020 | 0.040 | 20.60 | 9.960 | 5,129.40 | 7 Aug 2019 - 31 Dec 2019 |
| 2 | 25 Aug 2022 | 29 Aug 2022 | 13 Sep 2022 | 0.140 | 72.10 | 9.820 | 5,057.30 | 1 Apr 2022 - 30 Jun 2022 |
| 3 | 3 Mar 2022 | 8 Mar 2022 | 22 Mar 2022 | 0.040 | 20.60 | 9.780 | 5,036.70 | 1 Oct 2022 - 31 Dec 2022 |
| 4 | 5 Mar 2024 | 7 Mar 2024 | 21 Mar 2024 | 0.281 | 144.715 | 9.499 | 4,891.985 | 1 Apr 2023 - 31 Dec 2023 |
| 5 | 27 Feb 2025 | 5 Mar 2025 | 17 Mar 2025 | 0.214 | 110.210 | 9.285 | 4,781.775 | 1 Apr 2024 - 31 Dec 2024 |
| 6 | 24 Nov 2025 | 26 Nov 2025 | 11 Dec 2025 | 0.155 | 79.825 | 9.130 | 4,701.950 | 1 Jul 2025 - 30 Sep 2025 |
| Total | 0.870 | 7 Aug 2019 - 30 Sep 2025 | ||||||
The value of infrastructure assets to be invested by the Fund will become lower in accordance with the remaining period of Net Revenue Transfer. The unitholders will receive money from their investments in the form of dividends and from the return of investment by capital reduction. The value of the investment units may become decreased up to zero at the end of the period of Net Revenue Transfer.